Popup - Size Chart
Sizing Guide
XXS | XS | S | M | L | XL | XXL | |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 0 | 0-2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Measurements
AU4 | AU6 | AU8 | AU10 | AU12 | AU14 | AU16 | |
Bust | 74cm | 79cm | 84cm | 89cm | 94cm | 99cm | 104cm |
Waist | 58cm | 63cm | 68cm | 73cm | 78cm | 83cm | 88cm |
Hips | 85cm | 90cm | 95cm | 100cm | 105cm | 110cm | 115cm |
HOW TO MEASURE YOURSELF CORRECTLY:
Waist Measurement: To find your natural waistline, bend to one side to find the natural indentation in your torso. Run tape around natural waistline, keeping the tape parallel with the floor.
Hip Measurement: Stand on a level surface with your feet together. Measure around widest part of your hips and bottom, keeping the tape parallel with the floor.
If you have any further queries, please email hello@isabellequinn.com.au we are more than happy to help.